AAA鎳氫電池 7號(hào)電池規(guī)格表
TIME:2022-04-05
注意:由于時(shí)間過(guò)長(zhǎng)和技術(shù)進(jìn)步,產(chǎn)品部分參數(shù)未及時(shí)更新,有可能存在誤差,使用時(shí)請(qǐng)咨詢相應(yīng)業(yè)務(wù)員進(jìn)行確認(rèn),避免事故發(fā)生。
aaa鎳氫電池或者說(shuō)7號(hào)電池規(guī)格型號(hào)有很多種,它們除了在電壓(電壓1.2V)和直徑大小一樣之外(7號(hào)電池直徑10.0mm),在容量、高度、內(nèi)阻等方面有一定的差異,而且工作環(huán)境性能也有所不同。
aaa鎳氫電池屬于我們?nèi)粘I钪邢鄬?duì)比較常見(jiàn)的小號(hào)電池,也是我們常說(shuō)的7號(hào)電池,當(dāng)然aaa電池或7號(hào)電池不僅只有鎳氫電池,也有干電池、鋰電池等這些。不過(guò)aaa鎳氫電池相對(duì)別的類型電池來(lái)說(shuō),鎳氫電池具有更好的安全性和經(jīng)濟(jì)效益。
格瑞普電池生產(chǎn)制造的aaa鎳氫電池規(guī)格型號(hào)有上百多個(gè),豐富的7號(hào)鎳氫電池規(guī)格型號(hào)屬性,廣泛應(yīng)用于生活和工業(yè)的各個(gè)領(lǐng)域。
下面是格瑞普電池生產(chǎn)制造的部分aaa鎳氫電池規(guī)格型號(hào)表:
工藝型號(hào) | 鋼殼 直徑 (mm) | 電池 高度 (mm) | 帽頭 直徑 (mm) | 重量(g) | 內(nèi)阻(mΩ) |
NR28AAA300P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.6±0.3 | ≤50 |
NR28AAA350P | Φ10.0 | 27.8-0.4 | 5.0±0.2 | 6.9±0.3 | ≤50 |
NR29AAA300P | Φ10.0 | 28.8-0.4 | 5.0±0.2 | 6.7±0.3 | ≤50 |
NR30AAA300J | Φ10.0 | 30.0-0.4 | 3.7±0.2 | 6.7±0.3 | ≤50 |
NR43AAA300P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 8.0±0.3 | ≤50 |
NR44AAA300J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 8.0±0.3 | ≤50 |
NW44AAA300J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 7.4±0.3 | ≤55 |
NR43AAA400P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 8.9±0.3 | ≤45 |
NR44AAA400J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 8.9±0.3 | ≤45 |
NR43AAA450P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.5±0.3 | ≤45 |
NR44AAA450J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 9.5±0.3 | ≤45 |
NR43AAA500P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 9.9±0.3 | ≤40 |
NR43AAA550P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 10.4±0.3 | ≤35 |
NR43AAA600P | Φ10.0 | 43.0-0.4 | 5.0±0.2 | 10.8±0.3 | ≤35 |
NR44AAA600J | Φ10.0 | 44.4-0.4 | 3.7±0.2 | 10.8±0.3 | ≤35 |
NR43AAA650P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.0±0.3 | ≤30 |
NR44AAA650J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.0±0.3 | ≤30 |
NR44AAA700P (長(zhǎng)壽命) | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.0±0.3 | ≤30 |
NW44AAA700P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.3±0.3 | ≤35 |
NW44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.3±0.3 | ≤35 |
NR44AAA750P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.5±0.3 | ≤30 |
NR44AAA700J | Φ10.1 | 44.4-0.4 | 4.65±0.2 | 11.3±0.3 | ≤30 |
NR44AAA700P | Φ10.1 | 43.55-0.4 | 3.7±0.2 | 11.3±0.3 | ≤30 |
NR50AAA800P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.3±0.3 | ≤30 |
NR50AAA830P | Φ10.0 | 49.8-0.4 | 5.0±0.2 | 13.5±0.3 | ≤30 |
NW44AAA850J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 11.8±0.3 | ≤35 |
NW43AAA850P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 11.8±0.3 | ≤35 |
NW44AAA900J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.1±0.3 | ≤35 |
NW44AAA950J | Φ10.2 | 44.45-0.4 | 3.7±0.2 | 12.3±0.3 | ≤35 |
NW44AAA1000J | Φ10.25 | 44.45-0.4 | 3.7±0.2 | 12.5±0.3 | ≤35 |
HP43AAA600P | Φ10.1 | 43.3-0.4 | 4.65±0.2 | 11.0±0.3 | ≤20 |
HP44AAA650P | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 11.4±0.3 | ≤20 |
HP44AAA700J | Φ10.1 | 44.4-0.4 | 3.7±0.2 | 11.6±0.3 | ≤20 |
LS44AAA550P | Φ10.0 | 43.80.4 | 5.0±0.2 | 11.0±0.3 | ≤30 |
LS43AAA600P(耐過(guò)充) | Φ10.0 | 42.8-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS44AAA600P(耐過(guò)充) | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.2±0.3 | ≤30 |
LS43AAA650P | Φ10.0 | 42.8-0.4 | 5.0±0.2 | 11.1±0.3 | ≤30 |
LS44AAA650J | Φ10.0 | 44.0-0.4 | 3.7±0.2 | 11.1±0.3 | ≤30 |
LS44AAA700P (低自放電) | Φ10.1 | 44.0-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800P | Φ10.1 | 43.55-0.4 | 4.65±0.2 | 12.2±0.3 | ≤30 |
LS44AAA800J | Φ10.1 | 44.40-0.4 | 3.7±0.2 | 12.2±0.3 | ≤30 |
從上面aaa鎳氫電池規(guī)格型號(hào)表上來(lái)看,7號(hào)電池在容量方面的大小范圍在300mAh到800mAh之間,在高度上有一定的數(shù)值差,而且在帽頭方面的數(shù)值也有一定的差值,更重要的是表中還體現(xiàn)了多種不同應(yīng)用屬性性能的7號(hào)鎳氫電池。
格瑞普電池作為20多年的電池生產(chǎn)制造廠商,不僅提提供各種鎳氫電池規(guī)格型號(hào)定制批發(fā)服務(wù),同時(shí)提供高性能的鋰電池產(chǎn)品定制服務(wù)。
以上aaa鎳氫電池規(guī)格型號(hào)由于篇幅原因,只展示部分,如沒(méi)有合適規(guī)格型號(hào)的aaa鎳氫電池,可以咨詢獲取更多信息。
上一篇: 鎳氫電池 600mah